Slip List
Review, confirm AMOUNT, and register to construction budget.
Upload MYOB Data File
Drag & drop or click to select (.xlsx, .xls, .csv)
Total Slips
18
SC: 4 / ID: 14
Confirmed
15
To be Confirmed
3
Registered
0 / 18
Edited
1
Click any cell to edit. Edited cells show a marker.
| Check | Slip No. | Category | Group | Rev. | WBS | Status | AMOUNT | Closed | Open | Order | Quote | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID-0001 | ID | G99999 | A0 | 41A00000000 | 294,000 | 294,000 | 0 | 0 | 294,000 | 0 | |||
| ID-0002 | ID | G50706 | A0 | 41A00000000 | 1,400,000 | 1,400,000 | 0 | 0 | 1,400,000 | 0 | |||
| ID-0003 | ID | G50709 | A0 | 41A00000000 | 2,900,000 | 2,900,000 | 0 | 0 | 2,900,000 | 0 | |||
| ID-0004 | ID | G50914 | A0 | 41A00000000 | 1,400,000 | 1,400,000 | 0 | 0 | 1,400,000 | 0 | |||
| ID-0005 | ID | PJBTL3 | 71 | 41A30000000 | 817,960 | 817,960 | 0 | 0 | 817,960 | 0 | |||
| SC-0001 | SC | S404 | A1 | 43000000000 | 1,897,500,000 | 7,126,440,909 | 0 | 12,650,000,000 | -3,626,059,091 | ||||
| ID-0006 | ID | S40401 | A0 | 41C12000000 | 30,461,000 | 30,461,000 | 0 | 0 | 30,461,000 | 0 | |||
| SC-0002 | SC | S405 | A1 | 41A00000000 | 1,869,707,585 | 1,869,707,585 | 0 | 0 | 1,869,707,585 | 0 | |||
| ID-0007 | ID | S40701 | A1 | 41C13000000 | 25,462,500 | 25,462,500 | 0 | 0 | 0 | 25,462,500 | |||
| ID-0008 | ID | S50101 | A0 | 41A20000000 | 13,455,000 | 13,455,000 | 0 | 0 | 13,455,000 | 0 | |||
| ID-0009 | ID | S50102 | A0 | 41A00000000 | 22,500,000 | 22,500,000 | 0 | 0 | 22,500,000 | 0 | |||
| ID-0010 | ID | S50506 | A0 | 41A20000000 | 117,500,000 | 117,500,000 | 0 | 0 | 117,500,000 | 0 | |||
| ID-0011 | ID | S50507 | A0 | 41A20000000 | 227,000,000 | 227,000,000 | 0 | 0 | 227,000,000 | 0 | |||
| ID-0012 | ID | S50702 | A1 | 41C02000000 | 27,020,000 | 0 | 0 | 47,840,000 | -20,820,000 | ||||
| SC-0003 | SC | S513 | A0 | 41C01000000 | 294,200,000 | 0 | 0 | 818,000,000 | -523,800,000 | ||||
| SC-0004 | SC | S515 | A0 | 41A20000000 | 219,000,000 | 0 | 219,000,000 | 0 | 219,000,000 | 0 | |||
| ID-0013 | ID | SPLN65 | 13 | 41B00000000 | 8,095,719 | 8,095,719 | 0 | 0 | 8,095,719 | 0 | |||
| ID-0014 | ID | SPLN71 | 26 | 41A30000000 | 2,431,231 | 2,431,231 | 0 | 0 | 2,431,231 | 0 |
Showing 18 of 18 slipsTotal AMOUNT: 2,542,424,995 IDR